main content of page
El equipo ilustrado y las especificaciones pueden variar para cumplir con los mercados individuales.
El equipo ilustrado y las especificaciones pueden variar para cumplir con los mercados individuales.
ESPECIFICACIONES DEL MODELO |
Haga clic en una tecnología para obtener más información.
| Tecnología de control del motor |
| Tecnología de control del chasis |
| Motor | 4-stroke, 2-cylinder, DOHC, liquid-cooled |
| Cilindrada | 649cc |
| Diámetro por carrera | 83.0 x 60.0mm |
| Relación de compresión | 10.8:1 |
| Potencia máxima | 67.0 hp¹ @ 8,000 rpm |
| Par motor máximo | 47.2 lb-ft @ 6,700 rpm |
| Sistema de combustible | DFI® with Keihin 36mm throttle bodies |
| Encendido | TCBI with Electronic Advance |
| Transmisión | 6-speed, return shift |
| Transmisión final | Sealed chain |
| Asistencia electrónica para el piloto | Economical Riding Indicator, Kawasaki TRaction Control (KTRC), Anti-lock Brake System (ABS), Kawasaki Quick Shifter (KQS) available as an accessory |
| Suspensión delantera/recorrido del neumático | 41mm telescopic fork/4.9 in |
| Suspensión trasera/recorrido del neumático | Horizontal back-link with adjustable preload, swingarm/5.1 in |
| Neumático delantero | 120/70-17 |
| Neumático trasero | 160/60-17 |
| Frenos delanteros | Dual 300mm semi-floating discs with 2-piston calipers and ABS |
| Frenos traseros | Single 220mm disc with single-piston caliper and ABS |
| Tipo de chasis | Trellis, high tensile steel |
| Ángulo de dirección/Avance | 24.0°/3.9 in |
| Largo total | 80.9 in |
| Ancho total | 31.7 in |
| Altura del asiento | 42.5 in |
| Distancia al suelo | 5.1 in |
| Altura del asiento | 31.7 in |
| Peso seco estimado | 374.9 lb** / 377.1 lb** 50-State Model |
| Peso en orden de marcha | 416.7 lb* / 419.0 lb* 50-State Model |
| Depósito de combustible | 4.0 gal |
| Distancia entre ejes | 55.5 in |
| Características especiales | 4.3-in all-digital TFT color Instrumentation, All-LED lighting, Smartphone Connectivity with available Voice Command via RIDEOLOGY THE APP MOTORCYCLE***, USB Type-C outlet available as an accessory |
| Colores disponibles | Pearl Blizzard White/Candy Lime Green, Candy Persimmon Red/Metallic Carbon Gray |
| Garantía | 12 Month Limited Warranty |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
***RIDEOLOGY THE APP and all trademarks, registered trademarks, logos, and copyrights are the property of their respective owners. Voice command and navigation functions will be available only to users who have purchased a license for those functions. Feature availability may vary to meet individual markets.
¹This vehicle's HP was measured according to ISO standard 4106. This ISO standard measures HP differently than the SAE standards by which the horsepower of many cars is measured, and as a result the referenced HP measurement may be higher than if it were measured by an SAE standard.
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2026 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
GALERÍA |
El equipo ilustrado y las especificaciones pueden variar para cumplir con los mercados individuales. Previous model year shown.
DE KAWASAKI EN SU ZONA
MODELOS SIMILARES |