main content of page
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Engine | 4-stroke, 2-cylinder, DOHC, liquid-cooled |
Displacement | 296cc |
Bore x Stroke | 62.0 x 49.0mm |
Compression Ratio | 10.6:1 |
Maximum Horsepower | 39.0 hp¹ @ 11,500 rpm |
Maximum Torque | 19.2 lb-ft @ 10,000 rpm |
Fuel System | DFI® with 32mm throttle bodies (2) |
Ignition | TCBI with Digital Advance |
Transmission | 6-speed, return shift with wet multi-disc manual clutch |
Final Drive | Chain |
Electronic Rider Aids | Economical Riding Indicator, Anti-lock Brake System (ABS) |
Front Suspension / Wheel Travel | 41mm telescopic fork/5.1 in |
Rear Suspension / Wheel Travel | Uni-Trak® swingarm with 5-way spring preload adjustment/5.8 in |
Front Tire | 100/90-19 |
Rear Tire | 130/80-17 |
Front Brakes | Single 290mm disc, ABS |
Rear Brakes | Single 220mm disc, ABS |
Frame Type | Tubular, diamond |
Rake/Trail | 24.3°/4.3 in |
Overall Length | 85.4 in |
Overall Width | 33.9 in |
Overall Height | 54.7 in |
Ground Clearance | 7.1 in |
Seat Height | 32.1 in |
Estimated Dry Weight | 350.6 lb** |
Curb Weight | 385.9 lb* |
Fuel Capacity | 4.5 gal |
Wheelbase | 57.1 in |
Special Features | ERGO-FIT® |
Color Choices | Metallic Phantom Silver/Metallic Flat Spark Black |
Warranty | 12 Month Limited Warranty |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). When equipped, California evaporative emissions equipment adds approximately 2.2 lb.
**Dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
¹This vehicle's HP was measured according to ISO standard 4106. This ISO standard measures HP differently than the SAE standards by which the horsepower of many cars is measured, and as a result the referenced HP measurement may be higher than if it were measured by an SAE standard.
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2025 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
DEALER IN YOUR AREA
SIMILAR MODELS |